

The Honeywell CK67 is an ultra-rugged keypad mobile computer for warehouses, distribution centres, cold stores and yards. It pairs a full physical keypad with a 4.3" Gorilla Glass 7 touchscreen, runs Android 14 with Google Mobile Services on Honeywell's Mobility Edge platform (support through Android 18) and combines a Qualcomm octa-core processor, 8 GB RAM / 128 GB Flash, Wi-Fi 6E, Bluetooth 5.3, NFC and a hot-swappable smart battery in a housing that survives 3 m drops and 4,000 tumbles. This version, CK67-X0N-5EC1C2G, is the Wi-Fi 6E model without mobile data. Configuration: S0803 FlexRange XLR imager for extra-long range – from items in hand up to the top of the racking, 31-key large-numeric keypad, cold-storage model rated to −30 °C with a 5200 mAh cold-storage battery.
📦 What's in the box – CK67-X0N-5EC1C2G
- ✅ Honeywell CK67 – mobile computer, S0803 FlexRange XLR, large numeric, 31 keys, Wi-Fi 6E, 8 GB / 128 GB
- ✅ Battery – 5200 mAh Li-ion cold-storage smart battery for use down to −30 °C, hot-swappable (CK67-BTCS-001)
- ✅ USB-C charging cable – USB-C to right-angle USB-C (CABLE-USBC-PD2) – charges from a USB-C power adapter or a computer and transfers data
- ✅ Hand strap – fitted to the device
- ✅ Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
- ✅ Honeywell Client Pack licence – pre-licensed Launcher, Enterprise Browser, BasicTE terminal emulation and Mobility Web SDK, incl. 1 year software maintenance
- ❌ USB-C power adapter – NOT included – needed for charging with the included cable – or use a charging cradle (see below)
- ❌ Charging cradle – NOT included
- ❌ Stylus – NOT included
- ❌ Scan handle (pistol grip) – NOT included
⚠️ Please note: no power adapter or charging cradle is included. The supplied USB-C cable charges the CK67 from a USB-C power adapter or a computer port; for desk charging, please order separately: the Honeywell CK67-HB-UVN-0 single-slot Home Base with spare-battery slot (power supply included; Honeywell CK67-HB-UVB-0 for devices with protective boot) plus the 50-16000-220R (C13) EU mains cord; or the Honeywell CK67-CB-UVN-0 4-slot charging cradle (power supply included) plus the 50-16000-220R (C13) EU mains cord.
💡 Useful extras: a spare battery for hot-swapping (Honeywell CK67-BTCS-001); multi-slot charging cradles for teams (Honeywell CK67-CB-UVN-0, Honeywell CK67-5CB-UVB-BAT-0 or Honeywell CK67-NB-UVN-0); the Honeywell CK6X-BC-4BAY-0 4-slot spare battery charger; the Honeywell CK67-SCH scan handle (pistol grip) for scan-intensive work; the Honeywell CK67-PB-1 protective boot for extra drop protection; the Honeywell 815-088-001 holster; the Honeywell CK67-SP-1PK screen protector; a service plan with fast repair and battery replacement (Honeywell Gold Service 3 years (SVCCK67-SG3N) or Honeywell Platinum Service 3 years (SVCCK67-SP3N)).
Key Features
- Built for the toughest DCs – survives multiple 2.4 m (8 ft) drops across the operating temperature range and 3 m (10 ft) at room temperature, 4,000 tumbles at 1 m, and is IP65/IP68 sealed.
- Keypad plus touchscreen – redesigned keys with better spacing and response, two programmable side buttons and a 4.3" optically bonded Gorilla Glass 7 touchscreen that works with gloves and when wet.
- Honeywell scan performance – the S0803 FlexRange XLR extra-long-range imager reads damaged and poorly printed 1D/2D barcodes fast; DPM decoding is available via licence.
- Wi-Fi 6E connectivity – tri-band 2.4/5/6 GHz Wi-Fi 6E with 2x2 MU-MIMO, Bluetooth 5.3 with secondary BLE and NFC for fast, reliable warehouse networks.
- Future-proof Android – Android 14 with GMS on Mobility Edge, every version guaranteed through Android 18, Qualcomm octa-core processor, 8 GB RAM, 128 GB UFS Flash and microSD up to 2 TB.
- Power for long shifts – hot-swappable smart battery with integrated diagnostics, USB-C Quick Charge 3.0 and Honeywell Home Base or multi-slot charge bases.
- Freezer-ready – the cold-storage model works from −30 °C to 50 °C and comes with the 5200 mAh cold-storage battery for freezer and chilled-food applications.
- Ergonomic and balanced – optimised weight distribution, optional field-attachable CK67-SCH scan handle, 13 MP rear and 8 MP front camera.
- Accessory continuity – CK65 holsters, the vehicle dock and the CK65 4-slot charge bases can still be used, so upgrading from the CK65 protects your investment.
Ideal Applications
- Warehouse picking, put-away, replenishment and inventory counts
- Distribution centres and cross-docking
- Cold stores and freezer warehouses (cold-storage models)
- Forklift and reach-truck scanning of high racking (FlexRange and XLR models)
- Shipping, receiving and yard management
- Manufacturing, automotive and chemical plants – including hazardous areas with the ATEX model
- Terminal emulation (TE) and keypad-driven legacy applications
All CK67 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Scan Engine | Keypad | Connectivity | Version | |
|---|---|---|---|---|---|
| CK67-X0N-57S1A0G | S0703 SR | Alphanumeric, 51 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-57S1D0G | S0703 SR | Alphanumeric, 53 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-57S1B0G | S0703 SR | Function numeric, 38 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-57S1E0G | S0703 SR | Function numeric, 42 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-57S1C0G | S0703 SR | Large numeric, 31 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-58S1A0G | S0803 FlexRange | Alphanumeric, 51 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-58S1D0G | S0803 FlexRange | Alphanumeric, 53 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-58S1B0G | S0803 FlexRange | Function numeric, 38 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-58S1E0G | S0803 FlexRange | Function numeric, 42 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-58S1C0G | S0803 FlexRange | Large numeric, 31 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-58C1B2G | S0803 FlexRange | Function numeric, 38 keys | Wi-Fi only | Cold storage (−30 °C) (5200 mAh) | View product |
| CK67-X0N-58C1C2G | S0803 FlexRange | Large numeric, 31 keys | Wi-Fi only | Cold storage (−30 °C) (5200 mAh) | View product |
| CK67-X0N-58A1A1G | S0803 FlexRange | Alphanumeric, 51 keys | Wi-Fi only | ATEX Zone 2/22 (7000 mAh) | View product |
| CK67-X0N-5ES1A0G | S0803 FlexRange XLR | Alphanumeric, 51 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-5ES1D0G | S0803 FlexRange XLR | Alphanumeric, 53 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-5ES1B0G | S0803 FlexRange XLR | Function numeric, 38 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-5ES1E0G | S0803 FlexRange XLR | Function numeric, 42 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-5ES1C0G | S0803 FlexRange XLR | Large numeric, 31 keys | Wi-Fi only | Standard (7000 mAh) | View product |
| CK67-X0N-5EC1A2G | S0803 FlexRange XLR | Alphanumeric, 51 keys | Wi-Fi only | Cold storage (−30 °C) (5200 mAh) | View product |
| CK67-X0N-5EC1B2G | S0803 FlexRange XLR | Function numeric, 38 keys | Wi-Fi only | Cold storage (−30 °C) (5200 mAh) | View product |
| CK67-X0N-5EC1C2G (this version) | S0803 FlexRange XLR | Large numeric, 31 keys | Wi-Fi only | Cold storage (−30 °C) (5200 mAh) | Viewing |
| CK67-X1N-57S1A0G | S0703 SR | Alphanumeric, 51 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-57S1D0G | S0703 SR | Alphanumeric, 53 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-57S1B0G | S0703 SR | Function numeric, 38 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-58S1A0G | S0803 FlexRange | Alphanumeric, 51 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-58S1D0G | S0803 FlexRange | Alphanumeric, 53 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-58S1B0G | S0803 FlexRange | Function numeric, 38 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-58S1C0G | S0803 FlexRange | Large numeric, 31 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-5ES1A0G | S0803 FlexRange XLR | Alphanumeric, 51 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-5ES1D0G | S0803 FlexRange XLR | Alphanumeric, 53 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
| CK67-X1N-5ES1B0G | S0803 FlexRange XLR | Function numeric, 38 keys | 5G + Wi-Fi 6E | Standard (7000 mAh) | View product |
Technical Specifications
| Part Number | CK67-X0N-5EC1C2G |
|---|---|
| Model | Honeywell CK67 – cold-storage model (-30 °C), Wi-Fi 6E |
| Operating System | Android 14 with Google Mobile Services (GMS); every Android version guaranteed from Android 14 to Android 18 (Mobility Edge) |
| Processor | Qualcomm QCS4490 octa-core |
| Memory (RAM / Flash) | 8 GB DDR5 RAM / 128 GB UFS Flash |
| Expansion | User-accessible microSD slot, up to 2 TB (SDXC/SDHC/SDIO) |
| Display | 4.3" (10.9 cm) WVGA 800 × 480, LED backlight, optically bonded, Corning Gorilla Glass 7 |
| Touch Panel | Rugged multi-touch capacitive panel with water rejection; works with many off-the-shelf gloves |
| Keypad | 31-key large numeric (orange and blue modifier keys) keypad, plus two programmable side buttons |
| Scan Engine | Honeywell S0803 FlexRange XLR 1D/2D imager – near to extra-long range for high racking; DPM decoding via licence |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Wi-Fi | Wi-Fi 6E (IEEE 802.11 a/b/g/n/ac/ax), tri-band 2.4/5/6 GHz, 2x2 MU-MIMO, dual band simultaneous; 802.11 d/h/i/k/r/v/w/mc; WPA/WPA2/WPA3 Personal and Enterprise |
| Bluetooth | Bluetooth 5.3 with BLE; secondary BLE radio |
| NFC | Integrated NFC – ISO/IEC 14443 A/B, ISO/IEC 15693, MIFARE, DESFire, FeliCa, ISO/IEC 18092; contactless payment support |
| Mobile Data (WWAN) | Not available – Wi-Fi only (choose a CK67-X1N… model for 5G) |
| GPS/GNSS | Not available (5G models only) |
| Voice & Audio | Speaker and microphone with noise cancellation; Push-to-Talk; Bluetooth headset support |
| Ports | USB-C (USB 2.0, OTG, Quick Charge 3.0); rugged custom I/O connector for docks and charge bases |
| Sensors | Ambient light sensor, proximity sensor, accelerometer, gyroscope, magnetometer (eCompass), Hall sensor |
| Battery | 5200 mAh Li-ion cold-storage smart battery, hot-swappable (CK67-BTCS-001) |
| Charging | USB-C (cable included, power adapter not included) or Honeywell Home Base / multi-slot charge bases (not included) |
| Form Factor | Ultra-rugged keypad handheld computer with touchscreen; optional scan handle (CK67-SCH) |
| Dimensions | 23.2 × 8.4 × 4.6 cm (L × W × D) |
| Weight | 516 g (including battery) |
| Drop Spec | Multiple 2.4 m (8 ft) drops across the operating temperature range (−30 °C to 50 °C); 3 m (10 ft) at room temperature, and across the temperature range with protective boot (MIL-STD) |
| Tumble Spec | 4,000 × 1.0 m tumbles (IEC 60068-2-32) |
| Sealing | IP65 and IP68 (independently certified) |
| Operating Temperature | −30 °C to 50 °C (cold-storage model) |
| Storage Temperature | −30 °C to 70 °C |
| Humidity | 5–95% non-condensing |
| Software & Management | Honeywell Mobility Edge; Device Client Pack pre-licensed (Launcher, Enterprise Browser, BasicTE, Mobility Web SDK; 1 year maintenance); SmartTE preloaded (licence optional); Operational Intelligence and Smart Talk compatible |
| Warranty | 12 months (Honeywell 1-year limited factory warranty); Honeywell Edge service plans available |
| In the Box | Honeywell CK67 mobile computer (CK67-X0N-5EC1C2G), 5200 mAh cold-storage smart battery (CK67-BTCS-001), USB-C to right-angle USB-C cable (CABLE-USBC-PD2), hand strap, Google Mobile Services (GMS) licence, Device Client Pack licence (1 year software maintenance) – power adapter, charging cradle, stylus and scan handle NOT included (order separately) |
The CK67 is the successor to the Honeywell CK65: CK65 holsters, the vehicle dock and the CK65 4-slot charge bases also work with the CK67. Looking for a lighter keypad device? See the Honeywell CK62. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.