

The Zebra ET80 is a rugged 12" Windows 2-in-1 tablet for field service, utilities, public safety, manufacturing and logistics – a true laptop replacement that becomes a notebook with the optional keyboard and a desktop or vehicle workstation in a dock. It combines a sunlight-readable 3:2 QHD display (800 nits) with glove and wet-touch modes, 11th Gen Intel Core performance, Wi-Fi 6E, IP65 sealing and 1.2 m drop protection in a thin 1.3 kg design. This version, ET80A-0P5A1-C00, is the Wi-Fi model (ET80). Configuration: Windows 11 Pro, Intel Core i5-1130G7, 8 GB RAM / 128 GB SSD, integrated SE4107 2D barcode scanner, no fingerprint reader.
📦 What's in the box – ET80A-0P5A1-C00
- Zebra ET80 – rugged tablet, 12" QHD, Windows 11 Pro, Core i5-1130G7, 8 GB / 128 GB SSD, Wi-Fi 6E, SE4107 2D scanner
- Battery – standard 5180 mAh Li-ion, user-replaceable (BTRY-ET8X-12IN1-01) – pre-installed in the tablet
- Regulatory guide – printed safety and regulatory information; user guides are a free download from Zebra
💡 To get started, you might also consider a 45 W USB-C power supply with a power cord to charge the ET80 – plus a keyboard and pen for more comfortable work.
Interactive 3D Model
Drag to rotate, scroll or pinch to zoom. Official Zebra 3D viewer – open in full screen ↗
Key Features
- 2 devices in 1 – use it as a standalone tablet, attach the optional rugged keyboard with friction hinge (opens up to 120°) for laptop work, or dock it as a desktop or vehicle workstation.
- 12" display that's all business – 3:2 QHD 2160 × 1440, 800 nits, sunlight-readable, Corning Gorilla Glass with anti-reflective coating and night-vision mode; works with gloves, when wet and with an MPP 2.0 active pen.
- Wi-Fi 6E for your facility – the ET80 is the Wi-Fi-only model; choose the ET85 for 4G/5G mobile data and GPS.
- Fast wireless – Wi-Fi 6E 2x2 MIMO (6 GHz band with Windows 11 Pro), Bluetooth 5.1 Class 1 and NFC; WLAN, WWAN and GNSS antenna pass-through keeps connections strong in vehicles (on pass-through versions).
- Integrated 2D barcode scanner – the SE4107 imager in the bottom right corner reads damaged and poorly printed 1D/2D codes, even driving licences while the tablet sits in a vehicle dock.
- Built-in security – Windows Hello face-recognition camera, TPM 2.0, NIST-compliant BIOS, NFC smartcard reader and Absolute Persistence; versions with a fingerprint reader are also available.
- Rugged and sealed – IP65 even with ports open, 1.2 m drops to plywood over concrete (1.5 m with rugged boot), MIL-STD-810H tested, fanless design and an operating range of −20 °C to 60 °C.
- Hot-swap battery power – user-replaceable 5180 mAh (39.8 Wh) PowerPrecision+ battery; the optional expansion back with a 3400 mAh PowerPack adds double-shift power without shutting down.
- Thin and light – just 16 mm and 1.3 kg, thinner and lighter than major 2-in-1 competitors with the same screen size; the low profile in a vehicle dock keeps the driver's view clear.
- Laptop-class performance and ports – 11th Gen Intel Core i5-1130G7 with Intel Iris Xe graphics, LPDDR4x memory, tool-less removable PCIe SSD, USB-C (USB-PD, DisplayPort) and two USB-A ports; Ethernet and true serial via the expansion adapter.
- Superior audio – stereo front speakers and four noise-cancelling microphones for push-to-talk, video calls and voice commands.
Ideal Applications
- Field service and utilities: work orders, inspections, meter reading and remote assistance
- Public safety and government: dispatch, incident reporting, e-citation and patient care reporting
- Manufacturing: mobile HMI, PLC programming, maintenance, repair and quality assurance
- Warehousing and logistics: forklift and vehicle-mounted workstations, inventory management
- Transport and fleets: in-cab computing with vehicle dock and antenna pass-through
- Clean rooms and pharma: fanless housing that withstands approved disinfectants
All ET80/ET85 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Model | Connectivity | Operating System | RAM | Storage | Scan Engine | Options | |
|---|---|---|---|---|---|---|---|---|
| ET80A-0P5A1-000 | ET80 | Wi-Fi only | Win 11 Pro | 8 GB | 128 GB SSD | – | – | View product |
| ET80A-0P5A1-0F0 | ET80 | Wi-Fi only | Win 11 Pro | 8 GB | 128 GB SSD | – | fingerprint reader | View product |
| ET80A-0P5A1-C00 (this version) | ET80 | Wi-Fi only | Win 11 Pro | 8 GB | 128 GB SSD | SE4107 2D | – | Viewing |
| ET80A-0P5A2-000 | ET80 | Wi-Fi only | Win 11 Pro | 8 GB | 256 GB SSD | – | – | View product |
| ET80A-0P5A2-00A | ET80 | Wi-Fi only | Win 11 Pro | 8 GB | 256 GB SSD | – | antenna pass-through | View product |
| ET80A-0P5A2-0F0 | ET80 | Wi-Fi only | Win 11 Pro | 8 GB | 256 GB SSD | – | fingerprint reader | View product |
| ET80A-0P5A2-CF0 | ET80 | Wi-Fi only | Win 11 Pro | 8 GB | 256 GB SSD | SE4107 2D | fingerprint reader | View product |
| ET80A-0P5A2-CFA | ET80 | Wi-Fi only | Win 11 Pro | 8 GB | 256 GB SSD | SE4107 2D | fingerprint reader, antenna pass-through | View product |
| ET80A-0P5B2-000 | ET80 | Wi-Fi only | Win 11 Pro | 16 GB | 256 GB SSD | – | – | View product |
| ET80A-0P5B2-00A | ET80 | Wi-Fi only | Win 11 Pro | 16 GB | 256 GB SSD | – | antenna pass-through | View product |
| ET80A-0P5B2-CF0 | ET80 | Wi-Fi only | Win 11 Pro | 16 GB | 256 GB SSD | SE4107 2D | fingerprint reader | View product |
| ET80A-0P5B2-CFA | ET80 | Wi-Fi only | Win 11 Pro | 16 GB | 256 GB SSD | SE4107 2D | fingerprint reader, antenna pass-through | View product |
| ET80A-0P5B3-00A | ET80 | Wi-Fi only | Win 11 Pro | 16 GB | 512 GB SSD | – | antenna pass-through | View product |
| ET80A-0P5B3-CFA | ET80 | Wi-Fi only | Win 11 Pro | 16 GB | 512 GB SSD | SE4107 2D | fingerprint reader, antenna pass-through | View product |
| ET80A-0E5A1-000 | ET80 | Wi-Fi only | Win 10 IoT Ent. | 8 GB | 128 GB SSD | – | – | View product |
| ET80A-0E5A2-CF0 | ET80 | Wi-Fi only | Win 10 IoT Ent. | 8 GB | 256 GB SSD | SE4107 2D | fingerprint reader | View product |
| ET85B-3P5A1-000 | ET85 | 4G LTE + GPS | Win 11 Pro | 8 GB | 128 GB SSD | – | – | View product |
| ET85B-3P5A2-000 | ET85 | 4G LTE + GPS | Win 11 Pro | 8 GB | 256 GB SSD | – | – | View product |
| ET85B-3P5A2-00C | ET85 | 4G LTE + GPS | Win 11 Pro | 8 GB | 256 GB SSD | – | antenna pass-through | View product |
| ET85B-3P5A2-0F0 | ET85 | 4G LTE + GPS | Win 11 Pro | 8 GB | 256 GB SSD | – | fingerprint reader | View product |
| ET85B-3P5A2-CF0 | ET85 | 4G LTE + GPS | Win 11 Pro | 8 GB | 256 GB SSD | SE4107 2D | fingerprint reader | View product |
| ET85B-3P5A2-CFC | ET85 | 4G LTE + GPS | Win 11 Pro | 8 GB | 256 GB SSD | SE4107 2D | fingerprint reader, antenna pass-through | View product |
| ET85B-3P5B2-000 | ET85 | 4G LTE + GPS | Win 11 Pro | 16 GB | 256 GB SSD | – | – | View product |
| ET85B-3P5B2-00C | ET85 | 4G LTE + GPS | Win 11 Pro | 16 GB | 256 GB SSD | – | antenna pass-through | View product |
| ET85B-3P5B2-CF0 | ET85 | 4G LTE + GPS | Win 11 Pro | 16 GB | 256 GB SSD | SE4107 2D | fingerprint reader | View product |
| ET85B-3P5B3-00C | ET85 | 4G LTE + GPS | Win 11 Pro | 16 GB | 512 GB SSD | – | antenna pass-through | View product |
| ET85B-3E5B2-CFC | ET85 | 4G LTE + GPS | Win 10 IoT Ent. | 16 GB | 256 GB SSD | SE4107 2D | fingerprint reader, antenna pass-through | View product |
| ET85C-3P5A2-000 | ET85 | 5G + GPS | Win 11 Pro | 8 GB | 256 GB SSD | – | – | View product |
| ET85C-3P5A2-00B | ET85 | 5G + GPS | Win 11 Pro | 8 GB | 256 GB SSD | – | antenna pass-through | View product |
| ET85C-3P5A2-CF0 | ET85 | 5G + GPS | Win 11 Pro | 8 GB | 256 GB SSD | SE4107 2D | fingerprint reader | View product |
| ET85C-3P5A2-CFB | ET85 | 5G + GPS | Win 11 Pro | 8 GB | 256 GB SSD | SE4107 2D | fingerprint reader, antenna pass-through | View product |
| ET85C-3P5B2-00B | ET85 | 5G + GPS | Win 11 Pro | 16 GB | 256 GB SSD | – | antenna pass-through | View product |
| ET85C-3P5B2-CFB | ET85 | 5G + GPS | Win 11 Pro | 16 GB | 256 GB SSD | SE4107 2D | fingerprint reader, antenna pass-through | View product |
| ET85C-3P5B3-00B | ET85 | 5G + GPS | Win 11 Pro | 16 GB | 512 GB SSD | – | antenna pass-through | View product |
| ET85C-3P5B3-CFB | ET85 | 5G + GPS | Win 11 Pro | 16 GB | 512 GB SSD | SE4107 2D | fingerprint reader, antenna pass-through | View product |
Technical Specifications
| Part Number | ET80A-0P5A1-C00 |
|---|---|
| Model | Zebra ET80 (Wi-Fi model of the ET80/ET85 rugged 2-in-1 tablet series) |
| Operating System | Windows 11 Pro 64-bit |
| Processor | 11th Gen Intel Core i5-1130G7 (4 cores / 8 threads, up to 4.0 GHz) |
| Graphics | Intel Iris Xe; external displays via USB-C DisplayPort 1.2 up to 4096 × 2160 at 60 Hz; dock supports 2 × HDMI 1080p |
| Memory (RAM) | 8 GB LPDDR4x-4266 |
| Storage | 128 GB PCIe SSD, tool-less user-removable |
| Display | 12" 3:2 QHD (2160 × 1440), 800 nits, sunlight-readable, Corning Gorilla Glass, anti-reflective / anti-smudge treatment, night-vision mode |
| Touch Panel | Capacitive 10-point multi-touch with glove and wet modes |
| Pen / Stylus | MPP 2.0 active pen compatible (SG-ET8X-STYLUS1-01) and passive stylus – sold separately |
| Keyboard | Optional detachable rugged keyboard (KYB-ET8X-2IN1-…) with friction hinge up to 120°, backlit full-size keys, precision touchpad, 6 programmable keys, IP65 – sold separately |
| Scan Engine | SE4107 1D/2D imager, integrated in the bottom right corner, with dedicated scan button |
| Rear Camera | 13 MP auto-focus with user-controllable LED flash and mechanical privacy shade |
| Front Camera | FHD Windows Hello auto-focus camera with mechanical privacy shade |
| Wi-Fi | Wi-Fi 6E (IEEE 802.11a/b/g/n/ac/ax), 2x2 MIMO; 6 GHz band with Windows 11 Pro; WPA3 |
| Bluetooth | Bluetooth 5.1 + LE Audio, Class 1 |
| NFC | Reader/writer, peer-to-peer and card emulation; ISO 14443 A/B, MIFARE, FeliCa, ISO 15693; contactless smartcard reader |
| Mobile Data (WWAN) | Not available – Wi-Fi only (choose the ET85 for 4G LTE or 5G) |
| GPS/GNSS | Not available (ET85 only) |
| Voice & Audio | Stereo front speakers; 4 noise-cancelling microphones (2 front, 2 rear); headset via USB-C or USB-A; Workcloud Communication PTT support |
| Ports | 1 × USB-C (USB 3.2 Gen 2, USB-PD charging, DisplayPort); 2 × USB-A (USB 3.2 Gen 2); expansion connector for Gigabit Ethernet and DB9 true serial (via adapter); keyboard and dock connectors; no antenna pass-through |
| Security | TPM 2.0, NIST-compliant BIOS, Windows Hello face-recognition camera, no fingerprint reader, NFC contactless smartcard reader, optional CAC smart card reader (expansion back), Absolute Persistence in BIOS, Kensington lock slots |
| Battery | 5180 mAh, 7.7 V Li-Polymer (39.8 Wh) PowerPrecision+, user-replaceable (BTRY-ET8X-12IN1-01); optional hot-swap 3400 mAh (25.8 Wh) PowerPack secondary battery with expansion back |
| Charging | Via USB-C with the 45 W USB-PD AC adapter or in a dock (not included); approx. 2 h to 90%, approx. 3 h to full |
| Power Supply | 45 W USB-C AC adapter PWR-BGA15V45W-UC2-WW + country-specific mains cord (450042 EU / 450041 UK) – sold separately |
| Docking | Office dock (CRD-ET8X-OFFDK1-01), power dock (CRD-ET8X-PWRDK1-01) and vehicle dock (CRD-ET8X-VEHDK1-01) with modular port-expansion, pass-through antenna, fan and keyboard-bracket modules; E-Mark (ECE R10) for 12 V vehicles |
| Sensors | Ambient light sensor, 3-axis gyroscope, 3-axis accelerometer, 3-axis e-compass |
| Form Factor | Rugged 2-in-1 tablet, fanless; detachable keyboard optional |
| Dimensions | 308 × 225 × 16 mm (W × L × H); with keyboard 308 × 244 × 29 mm |
| Weight | 1.3 kg (tablet with standard battery); keyboard 0.84 kg |
| Drop Spec | MIL-STD-810H: 1.2 m to plywood over concrete; 1.5 m with rugged boot; 0.9 m with keyboard |
| Sealing | IP65 – tablet with ports open, keyboard and dock |
| Operating Temperature | −20 °C to 60 °C |
| Storage Temperature | −30 °C to 70 °C |
| Humidity | 5–95% non-condensing |
| Certifications | MIL-STD-810H (vibration, shock, thermal shock, solar radiation, fluids), MIL-STD-461G, EN 55032 / EN 55024, EPEAT, Energy Star |
| Colour | Black |
| Warranty | 36 months (Zebra 3-year hardware warranty); Zebra OneCare service plans available |
| In the Box | Zebra ET80 rugged 2-in-1 tablet (ET80A-0P5A1-C00), 5180 mAh battery (BTRY-ET8X-12IN1-01, pre-installed), regulatory guide |
The ET80 (Wi-Fi) and ET85 (Wi-Fi + 4G/5G) share the same design, accessories and docks, so mixed fleets are easy to support. Need mobile data on the road? The Zebra ET85 (ET85C-3P5A2-CF0) adds 4G LTE / 5G and GPS. For a fully rugged 12.5" Windows tablet see the Zebra R12; for a compact 10" rugged Android tablet, the Zebra ET60/ET65. Compare all models in our Tablet Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.












































































