

The Zebra EM45 is an enterprise mobile with the look and feel of a premium smartphone – Zebra's slimmest form factor – built for frontline teams in retail, hospitality, transport and field service. It combines a 6.7" Full HD+ 120 Hz display, 5G and Wi-Fi 6E, a 50 MP camera with Zebra's barcode-decoding software, NFC with wallet support, IP68 sealing and fast charging, all managed with Zebra DNA. This version, EM45B1-3T106B0-A6, is the standard model without RFID.
📦 What's in the box – EM45B1-3T106B0-A6
- Zebra EM45 – black, 5G + Wi-Fi 6E, Bluetooth 5.3, NFC, 8 GB / 128 GB
- Battery – 4750 mAh PowerPrecision Li-ion, fitted in the device, fast charging
- USB-C charging cable – USB-C to USB-C, for charging and data
- Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
💡 To get started, you might also consider a USB-C power adapter for fast charging with the included cable, plus a protective case and a SIM card for mobile data.
Interactive 3D Model
Drag to rotate, scroll or pinch to zoom. Official Zebra 3D viewer – open in full screen ↗
Key Features
- Smartphone design, enterprise inside – only 10.7 mm thin, with a 6.7" Full HD+ display (2400 × 1080, 120 Hz) that works with gloves and wet fingers.
- Camera-based barcode scanning – the 50 MP OIS rear camera and Zebra's advanced decoder library capture 1D/2D barcodes in any condition; programmable side buttons for scan, PTT and camera.
- Ready for every role – 8 MP front camera for video calls, fingerprint sensor in the power button and stereo speakers; the EM45 RFID versions add a built-in UHF reader in the same slim design.
- 5G and Wi-Fi 6E – 5G NR Sub-6 and Gigabit LTE with Dual SIM (Nano SIM + eSIM), tri-band Wi-Fi 6E, Bluetooth 5.3 and dual-band GNSS.
- NFC and contactless – payment and wallet support, Apple VAS and Google Smart Tap certified for tickets, loyalty and gift cards.
- All-day power, fast charging – 4750 mAh PowerPrecision battery with real-time health metrics and fast charging over USB-C.
- Tougher than a smartphone – IP68/IP65 sealing, multiple 1.2 m drops to tile over concrete (1.5 m with the protective case) and 300 tumbles (600 with the case).
- Powerful and future-proof – Qualcomm 5430 octa-core 2.2 GHz with on-device AI, 8 GB RAM / 128 GB Flash, microSD up to 2 TB, Android with GMS (Android Enterprise Recommended) and Zebra DNA tools.
Ideal Applications
- Retail: clienteling, assisted selling, stock lookups and mobile POS
- Store inventory and stock checks with RFID (EM45 RFID versions)
- Hospitality and events: ticket scanning, access control and cashless payment
- Transport and logistics: proof of delivery, parcel tracking and order management
- Airlines: boarding, gate checks and in-flight sales
- Field service, inspections and frontline team communication (PTT)
All EM45 Versions
The highlighted row is the version you are currently viewing.
| Part Number | RFID | |
|---|---|---|
| EM45B1-3T106B0-A6 (this version) | No | Viewing |
| EM45B2-3T106B0-EA | UHF, EU 865–868 MHz | View product |
| EM45B2-3T106B0-RW | UHF, 902–928 MHz | View product |
Technical Specifications
| Part Number | EM45B1-3T106B0-A6 |
|---|---|
| Model | Zebra EM45 enterprise mobile (without RFID) |
| Operating System | Android with Google Mobile Services (GMS); upgradeable to Android 16 |
| Processor | Qualcomm 5430 octa-core, 2.2 GHz, with NPU for on-device AI |
| Memory (RAM / Flash) | 8 GB DDR5 RAM / 128 GB UFS 3.1 Flash |
| Expansion | User-accessible microSD slot, up to 2 TB |
| Display | 6.7" Full HD+ (2400 × 1080), LED backlight, 450 nits, dynamic refresh rate up to 120 Hz |
| Touch Panel | Multi-mode capacitive touch – bare finger or light gloves; water-repellent, oleophobic coating |
| Keypad | On-screen keypad |
| Buttons | Volume up/down, power with fingerprint sensor; programmable buttons: left (scan by default), right (PTT by default), top (camera by default) |
| Scan Engine | No scan engine – camera-based 1D/2D scanning with Zebra's advanced decoder library (included) |
| Rear Camera | 50 MP, autofocus, OIS, f/1.9; UHD 4K video at 30 fps |
| Front Camera | 8 MP, f/2.0; 1080p video at 30 fps |
| Wi-Fi | Wi-Fi 6E (IEEE 802.11a/b/g/n/ac/ax), tri-band 2.4/5/6 GHz, 2x2 MU-MIMO, dual-band simultaneous; WPA3; fast roaming 802.11r / OKC / CCKM |
| Bluetooth | Bluetooth 5.3, Class 1 (BR/EDR and Bluetooth LE) |
| NFC | ISO 14443 A/B, Mifare, FeliCa, ISO 15693, NFC Forum tags 2–5; host card emulation; contactless payment and wallet support; Apple VAS and Google Smart Tap certified |
| Mobile Data (WWAN) | 5G NR Sub-6 (NSA/SA) + Gigabit LTE-A, Dual SIM Dual Standby, VoLTE, carrier aggregation, private 5G/LTE support; RoW 5G FR1 bands n1/2/3/5/7/8/20/26/28/38/40/41/66/71/77/78 |
| SIM | 1 × Nano SIM + 1 × eSIM |
| GPS/GNSS | GPS, GLONASS, Galileo, BeiDou, QZSS; dual-band L1 + L5; A-GPS |
| Voice & Audio | 2 microphones with noise cancellation, 2 stereo speakers, speakerphone, Bluetooth headsets, Zebra USB-C PTT headset; HD VoIP (SWB, WB, FB) |
| Ports | USB-C 3.1 SuperSpeed (host and client), OTG / host charging |
| Sensors | 3-axis accelerometer with gyroscope, light sensor, proximity sensor, magnetometer (eCompass), pressure sensor |
| Notifications | Audible tone, vibration |
| Battery | 4750 mAh / 18.43 Wh PowerPrecision Li-ion with real-time battery metrics; fast charging |
| Charging | Via USB-C (included cable + USB-C power adapter, e.g. PWR-WUA5V45W1EU 45 W – adapter not included) |
| Form Factor | Smartphone-style enterprise mobile, 10.7 mm thin |
| Dimensions | 170.65 × 80.54 × 10.7 mm (L × W × D) |
| Weight | 243 g |
| Drop Spec | 1.5 m to tile over concrete with protective case (exceeds MIL-STD-810H); multiple 1.2 m drops to tile over concrete without case, 0 °C to 50 °C |
| Tumble Spec | 600 tumbles at 0.5 m with protective case; 300 tumbles at 0.5 m without case |
| Sealing | IP68 and IP65 (with battery) |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature | −40 °C to 70 °C |
| Humidity | 5–95% non-condensing |
| Certifications | Android Enterprise Recommended, Google ARCore certified |
| Software & Management | Zebra DNA (Identity Guardian, Device Guardian, Workcloud Communication PTT); supported by mainstream MDMs |
| Colour | Black |
| Warranty | 12 months (Zebra 1-year hardware warranty); Zebra OneCare service plans available |
| In the Box | Zebra EM45 enterprise mobile (EM45B1-3T106B0-A6) with fitted 4750 mAh PowerPrecision Li-ion battery, USB-C to USB-C cable, Google Mobile Services (GMS) preinstalled |
Need integrated UHF RFID for stock checks? See the Zebra EM45 RFID (EM45B2-3T106B0-EA). Need a dedicated scan engine and an even more rugged design? See the Zebra TC58e. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.








