

The CipherLab 2504 is a corded, business-rugged handheld 2D imager scanner – it reads all common 1D and 2D barcodes, including QR codes, from paper labels as well as phone screens. Part of CipherLab's business-rugged 2500 series, it is IP65 sealed against dust and water jets and withstands multiple 1.8 m drops onto concrete – a reliable choice for retail checkouts, receiving and shipping, inventory checks and work-in-process tracking. This version, A2504S2BSU001, is the USB kit: it is supplied with a USB cable – plug it into your PC or POS system and start scanning; it is powered via USB, so no power supply is needed.
📦 What's in the box – A2504S2BSU001
- ✅ CipherLab 2504 scanner – black, 2D imager, corded
- ✅ USB cable – straight, approx. 2 m, USB-A – the scanner is powered via USB, no power supply needed
- ❌ Stand – not included
💡 Want hands-free scanning? Add the CipherLab adjustable stand (A2500ANBAA001) – in auto-sense mode the 2504 reads barcodes automatically as soon as they are presented to the scanner.
Key Features
- Reads 1D and 2D barcodes – the 1280 × 800 CMOS imager with warm white LEDs reads all common 1D codes plus QR Code, Data Matrix, PDF417, Aztec, MaxiCode and Han Xin Code – on labels, documents and phone screens – with a resolution down to 3 mil (1D) and 5 mil (2D).
- Plug and play – interchangeable USB, RS232 and keyboard wedge (KBW) cables with automatic cable detection; via USB the scanner is powered by the host.
- Business-rugged – IP65 sealed against dust and water jets, withstands multiple 1.8 m drops onto concrete and 1,000 tumbles, with enhanced ESD protection (±10 kV contact, ±20 kV air).
- Hands-free scanning – in auto-sense mode, the scanner reads barcodes automatically when placed in the optional adjustable stand.
- Easy setup – configure symbologies, data editing and interfaces with configuration barcodes or the Windows-based CipherLab ScanMaster software; OPOS supported and 15 keyboard languages.
- Works in any light – reads reliably in ambient light up to 100,000 lux, even outdoors.
Ideal Applications
- Retail and POS – checkouts, price checks and mobile coupons
- Warehousing and logistics – receiving, shipping and inventory checks
- Light industry – work-in-process tracking and part labels
- Wholesale and back office – order picking, returns and stocktaking
- Libraries, offices and service desks – documents, files and asset tags
All CipherLab 2500 Series Versions
The highlighted row is the version you are currently viewing.
| Part Number | Version | Color | In the Box | |
|---|---|---|---|---|
| A2500SCBSU001 | 2500 – corded, 1D | Black | USB cable | View product |
| A2500SCBSR001 | 2500 – corded, 1D | Black | RS232 cable | View product |
| A2500SCWSU001 | 2500 – corded, 1D | White | USB cable | View product |
| A2500SCWSR001 | 2500 – corded, 1D | White | RS232 cable | View product |
| A2504S2BSU001 (this version) | 2504 – corded, 2D | Black | USB cable | Viewing |
| A2504S2BSR001 | 2504 – corded, 2D | Black | RS232 cable | View product |
| A2504S2WSU001 | 2504 – corded, 2D | White | USB cable | View product |
| A2504S2WSR001 | 2504 – corded, 2D | White | RS232 cable | View product |
| A2560SCBKU0E1 | 2560 – Bluetooth, 1D | Black | Base + USB cable + power supply | View product |
| A2560SCBKR0E1 | 2560 – Bluetooth, 1D | Black | Base + RS232 cable + power supply | View product |
| A2564SSBKU0E3 | 2564 – Bluetooth, 2D | Black | Base + USB cable + power supply | View product |
| A2564SSBKR0E3 | 2564 – Bluetooth, 2D | Black | Base + RS232 cable + power supply | View product |
| A2564S2WKU0E2 | 2564 – Bluetooth, 2D | White | Base + USB cable + power supply | View product |
| A2564S2WKR0E2 | 2564 – Bluetooth, 2D | White | Base + RS232 cable + power supply | View product |
Technical Specifications
| Part Number | A2504S2BSU001 |
|---|---|
| Model | CipherLab 2504 (2500 Series) |
| Scanner Type | 2D area imager – reads 1D and 2D barcodes on paper and screens |
| Connectivity | Corded – interchangeable interface cable |
| Image Sensor | CMOS, 1280 × 800 pixels |
| Light Source | Warm white LEDs (2×) |
| Maximum Resolution | 1D: 3 mil; 2D: 5 mil |
| Depth of Field (typical) | Code 39 3 mil: 4–10 cm; Code 39 5 mil: 3.5–17 cm; UPC-A 13 mil: 4–28 cm; PDF417 5 mil: 3.5–10.5 cm; QR Code 10 mil: 1.5–16.5 cm |
| Reading Angles | Pitch ±70°, skew ±60° |
| Minimum Print Contrast | 20% |
| Scan Rate | 60 scans per second |
| Ambient Light Immunity | Up to 100,000 lux |
| Scanning Modes | Handheld (trigger); hands-free auto-sense and presentation modes |
| 1D Symbologies | Codabar, Code 11, Code 39, Code 93, Code 128, GS1-128, GS1 DataBar (RSS), Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, ISBT-128, MSI, Italian Pharmacode, UPC/EAN and more |
| 2D Symbologies | PDF417, MicroPDF417, Data Matrix, QR Code, Micro QR Code, Aztec, MaxiCode, Han Xin Code |
| Host Interfaces | USB, RS232, keyboard wedge – interchangeable cables with automatic cable detection |
| User Indicators | Beeper, LED indicator |
| Color | Black |
| Dimensions | 161 × 66 × 96 mm (L × W × H) |
| Weight | 145 g (without cable) |
| Current Draw | Standby 55 mA / operating 400 mA (USB) |
| Drop Resistance | 1.8 m multiple drops onto concrete; 1,000 tumbles (1 m) |
| Environmental Sealing | IP65 |
| Electrostatic Discharge | ±10 kV contact, ±20 kV air |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature | −40 °C to 70 °C (without battery) |
| Humidity | Operating: 10–90% RH; storage: 5–95% RH |
| Software & Management | CipherLab ScanMaster (Windows) configuration software; OPOS support; 15 keyboard languages |
| Certifications | FCC, IC, CE, RCM, BSMI, KC; RoHS, REACH, WEEE, ErP |
| Warranty | 12 months |
| In the Box | CipherLab 2504 scanner, USB cable (straight, approx. 2 m) – stand not included |
Not sure which version you need? For a corded workstation, choose the 2500 (1D) or 2504 (2D); for cordless scanning up to 100 m from the base, choose the Bluetooth kits 2560 (1D) or 2564 (2D). Pick the USB kit for PCs and POS systems with a USB port, or the RS232 kit for a serial connection (corded RS232 versions need a 5 V power adapter, sold separately). Need to read QR codes or other 2D codes? Choose a 2D model. Compare other models in our Handheld Barcode Scanners collection or contact our team for volume pricing.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.














