

The Zebra MC9400 is an ultra-rugged, pistol-grip Android mobile computer for warehouses, cold stores, manufacturing plants, ports and yards – the latest generation of Zebra's MC9000 series. It combines a 4.3" touchscreen that works with thick gloves, a field-replaceable physical keypad, Wi-Fi 6E, Bluetooth 5.3, 6 GB RAM / 128 GB Flash and IP65/IP68 sealing with 3.65 m drop protection. This version, MC9401-0G1J6DCS-A6, is the Wi-Fi-only MC9400. Configuration: the SE4770 standard-range imager, a 53-key standard alphanumeric keypad, freezer model with heated touch panel and scanner window for use down to −30 °C (no cameras), a freezer-rated 5000 mAh battery.
📦 What's in the box – MC9401-0G1J6DCS-A6
- ✅ Zebra MC9400 – mobile computer, Wi-Fi 6E, Bluetooth 5.3, NFC, SE4770, 53-key keypad, 6 GB / 128 GB
- ✅ Battery – freezer-rated 5000 mAh Li-ion for use down to −30 °C, user-replaceable (BTRY-MC93-FRZ-01)
- ✅ Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
- ✅ Regulatory guide – printed safety and regulatory information; user guides are a free download from Zebra
- ❌ Charger / power supply – NOT included – needed to charge the battery – see the options below
- ❌ Snap-on USB charge cable – NOT included – CBL-MC93-USBCHG-01 adapter + USB-C cable, for charging and data – see the options below
- ❌ Charging cradle – NOT included
⚠️ Please note: no charger, charging cable or cradle is included. To charge the MC9400, please order separately: the Zebra CBL-MC93-USBCHG-01 snap-on USB charge cable with the Zebra CBL-TC5X-USBC2A-01 USB-C cable and the Zebra PWR-WUA5V12W0EU USB power adapter – charges the device directly; or the Zebra CRD-MC93-2SUCHG-01 charging cradle with the Zebra PWR-BGA12V50W0WW power supply, the Zebra CBL-DC-388A1-01 DC cable and the Zebra 50-16000-220R mains cord.
💡 Useful extras: a spare battery for hot-swapping (Zebra BTRY-MC93-FRZ-01); multi-slot charging cradles for teams (Zebra CRD-MC93-4SCHG-01 or Zebra CRD-MC93-4SETH-01); the Zebra SAC-MC93-4SCHG-01 4-slot spare battery charger; the Zebra ADP-MC93-CRDCUP-01 adapter cup to charge the device in existing MC9000/MC9100/MC9200 cradles (MC9300 cradles fit directly); the Zebra SG-MC9X-SHLSTG-01 holster; the Zebra SG-MC93-RBTG-01 protective boot for extra drop protection; the Zebra MISC-MC93-SCRN-01 tempered-glass screen protector; a spare field-replaceable keypad (Zebra KYPD-MC9353ANR-01); a service plan with fast repair and battery replacement (Zebra OneCare Essential 3 years (Z1AE-MC94XX-3C00) or Zebra OneCare Essential 5 years (Z1AE-MC94XX-5C00)).
Interactive 3D Model
Drag to rotate, scroll or pinch to zoom. Official Zebra 3D viewer – open in full screen ↗
Key Features
- Ultra-rugged for the toughest sites – IP65/IP68 sealed (just hose it off), survives 3.65 m drops to concrete (exceeds MIL-STD-810H) and 6,000 tumbles at 1 m; Corning Gorilla Glass protects the display and scan window.
- Advanced barcode scanning – Zebra's SE4770 1D/2D standard-range imager; trigger and keypad scan buttons for fast, accurate capture of damaged, dirty and poorly printed 1D/2D codes.
- Wi-Fi 6E model – the MC9400 is the cost-effective choice for warehouses, plants and yards with Wi-Fi coverage; choose the MC9450 for 5G.
- Field-replaceable keypads – choose from seven backlit keypads (29 to 58 keys, incl. VT and 5250 terminal emulation) and swap them on site without a trip to the service depot.
- Glove-friendly 4.3" touchscreen – WVGA display that is easy to read indoors and outdoors; dual-mode capacitive touch works when wet, with thick gloves or a conductive stylus.
- Fast Wi-Fi 6E and Bluetooth 5.3 – tri-band 2.4/5/6 GHz with 2x2 MU-MIMO for instant application response even in very large facilities; NFC for tap-to-pair and badge reading.
- Freezer model – heated touch panel and scanner exit window prevent condensation; freezer-rated battery and operation down to −30 °C for cold-chain work.
- All-shift power with hot swap – PowerPrecision+ battery with real-time health statistics; change batteries on the fly without losing data or sessions.
- Powerful and future-proof – Qualcomm 4490 octa-core 2.4 GHz, 6 GB RAM / 128 GB Flash (2.5× the processing power of the MC9300), microSD up to 2 TB, upgradeable to Android 17.
- Legacy apps and MC9300 accessories – pre-licensed Ivanti All-Touch TE runs green-screen apps out of the box; reuse your MC9300 cradles, batteries and keypads (MC9000/MC9100/MC9200 cradles with an adapter cup).
Ideal Applications
- Warehousing and distribution: picking, put-away, cross-docking, shipping and receiving
- Cold storage and freezer warehouses (freezer model rated to −30 °C)
- Manufacturing: line-side replenishment, work-in-process tracking and quality control
- Ports, rail and yards: container and asset tracking, yard management (MC9450 with 5G)
- Retail back room: store receiving, price updates and online order fulfilment
- Green-screen VT / 5250 terminal-emulation apps on ERP and WMS systems
All MC9400/MC9450 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Model | Connectivity | Scan Engine | Keypad | Type | Battery | |
|---|---|---|---|---|---|---|---|
| MC9401-0G1J6BSS-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 34 – function numeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1J6CSS-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 43 – function numeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1J6DSS-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 53 – alphanumeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1J6ESS-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 53 – VT emulation | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1J6GSS-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 53 – 5250 emulation | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1J6HSS-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 58 – function alphanumeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1P6DSS-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 53 – alphanumeric | Premium (cameras) | 7000 mAh | View product |
| MC9401-0G1P6DSB-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 53 – alphanumeric | Premium (cameras) | 7000 mAh (Standard + BLE beacon) | View product |
| MC9401-0G1P6GSS-A6 | Zebra MC9400 | Wi-Fi only | SE4770 | 53 – 5250 emulation | Premium (cameras) | 7000 mAh | View product |
| MC9401-0G1J6DCS-A6 (this version) | Zebra MC9400 | Wi-Fi only | SE4770 | 53 – alphanumeric | Freezer (−30 °C) | 5000 mAh (freezer) | Viewing |
| MC9401-0G1M6ASS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 29 – numeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1M6BSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 34 – function numeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1M6CSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 43 – function numeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1M6CSB-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 43 – function numeric | Standard (no cameras) | 7000 mAh (Standard + BLE beacon) | View product |
| MC9401-0G1M6DSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 53 – alphanumeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1M6DSB-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 53 – alphanumeric | Standard (no cameras) | 7000 mAh (Standard + BLE beacon) | View product |
| MC9401-0G1M6ESS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 53 – VT emulation | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1M6GSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 53 – 5250 emulation | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1M6HSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 58 – function alphanumeric | Standard (no cameras) | 7000 mAh | View product |
| MC9401-0G1R6ASS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 29 – numeric | Premium (cameras) | 7000 mAh | View product |
| MC9401-0G1R6BSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 34 – function numeric | Premium (cameras) | 7000 mAh | View product |
| MC9401-0G1R6CSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 43 – function numeric | Premium (cameras) | 7000 mAh | View product |
| MC9401-0G1R6DSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 53 – alphanumeric | Premium (cameras) | 7000 mAh | View product |
| MC9401-0G1R6GSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 53 – 5250 emulation | Premium (cameras) | 7000 mAh | View product |
| MC9401-0G1R6HSS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 58 – function alphanumeric | Premium (cameras) | 7000 mAh | View product |
| MC9401-0G1M6BCS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 34 – function numeric | Freezer (−30 °C) | 5000 mAh (freezer) | View product |
| MC9401-0G1M6CCS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 43 – function numeric | Freezer (−30 °C) | 5000 mAh (freezer) | View product |
| MC9401-0G1M6DCS-A6 | Zebra MC9400 | Wi-Fi only | SE58 | 53 – alphanumeric | Freezer (−30 °C) | 5000 mAh (freezer) | View product |
| MC945B-3G1J6BSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE4770 | 34 – function numeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1J6CSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE4770 | 43 – function numeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1J6DSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE4770 | 53 – alphanumeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1J6HSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE4770 | 58 – function alphanumeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1P6DSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE4770 | 53 – alphanumeric | Premium (cameras) | 7000 mAh | View product |
| MC945B-3G1P6DSB-A6 | Zebra MC9450 | 5G + Wi-Fi | SE4770 | 53 – alphanumeric | Premium (cameras) | 7000 mAh (Standard + BLE beacon) | View product |
| MC945B-3G1P6GSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE4770 | 53 – 5250 emulation | Premium (cameras) | 7000 mAh | View product |
| MC945B-3G1M6ASS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 29 – numeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1M6BSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 34 – function numeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1M6CSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 43 – function numeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1M6CSB-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 43 – function numeric | Standard (no cameras) | 7000 mAh (Standard + BLE beacon) | View product |
| MC945B-3G1M6DSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 53 – alphanumeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1M6DSB-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 53 – alphanumeric | Standard (no cameras) | 7000 mAh (Standard + BLE beacon) | View product |
| MC945B-3G1M6ESS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 53 – VT emulation | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1M6GSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 53 – 5250 emulation | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1M6HSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 58 – function alphanumeric | Standard (no cameras) | 7000 mAh | View product |
| MC945B-3G1R6ASS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 29 – numeric | Premium (cameras) | 7000 mAh | View product |
| MC945B-3G1R6BSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 34 – function numeric | Premium (cameras) | 7000 mAh | View product |
| MC945B-3G1R6CSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 43 – function numeric | Premium (cameras) | 7000 mAh | View product |
| MC945B-3G1R6DSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 53 – alphanumeric | Premium (cameras) | 7000 mAh | View product |
| MC945B-3G1R6GSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 53 – 5250 emulation | Premium (cameras) | 7000 mAh | View product |
| MC945B-3G1R6HSS-A6 | Zebra MC9450 | 5G + Wi-Fi | SE58 | 58 – function alphanumeric | Premium (cameras) | 7000 mAh | View product |
Technical Specifications
| Part Number | MC9401-0G1J6DCS-A6 |
|---|---|
| Model | Zebra MC9400 (Wi-Fi 6E model of the MC9400/MC9450 series, freezer configuration) |
| Operating System | Android with Google Mobile Services (GMS); upgradeable through Android 17 |
| Processor | Qualcomm 4490 octa-core, 2.4 GHz |
| Memory (RAM / Flash) | 6 GB RAM / 128 GB Flash |
| Expansion | User-accessible microSD slot, up to 2 TB |
| Display | 4.3" WVGA (800 × 480) colour display, Corning Gorilla Glass, optically bonded, heated touch panel (condensation resistant) |
| Touch Panel | Dual-mode capacitive touch – finger, gloved finger or conductive stylus (sold separately); works when wet |
| Keypad | 53-key standard alphanumeric keypad, backlit, field-replaceable (spare: KYPD-MC9353ANR-01); 7 keypad options |
| Buttons | Trigger scan button; keypad scan button |
| Scan Engine | SE4770 1D/2D standard range imager with red laser aimer; Corning Gorilla Glass exit window (heated) |
| Rear Camera | Not available (premium …P…/…R… configurations only) |
| Front Camera | Not available (premium configurations only) |
| Wi-Fi | Wi-Fi 6E (IEEE 802.11a/b/g/n/ac/ax), 2x2 MU-MIMO, tri-band 2.4 / 5 / 6 GHz, dual band simultaneous; WPA3; fast roaming 802.11r / OKC / CCKM |
| Bluetooth | Bluetooth 5.3, Class 2 |
| NFC | ISO 14443 Type A and B, FeliCa and ISO 15693 cards |
| Mobile Data (WWAN) | Not available – Wi-Fi only (choose the MC9450 for 5G) |
| GPS/GNSS | Not available (MC9450 only) |
| Voice & Audio | Speaker, microphone, PTT voice (internal speaker and Bluetooth headset support); Workcloud Communication PTT Express / PTT Pro |
| Ports | USB 2.0 High Speed (host and client) via bottom pogo connector |
| Sensors | Light sensor, magnetometer (eCompass), 3-axis accelerometer with MEMS gyro |
| Notifications | Audible tone, multi-colour LED, haptic feedback |
| Battery | 5000 mAh / 18.8 Wh freezer-rated PowerPrecision+ Li-ion (BTRY-MC93-FRZ-01); hot swap with temporary session persistence |
| Charging | Via charging cradle or snap-on USB charge cable (not included); standard battery 0–90% in approx. 4 h |
| Form Factor | Pistol-grip (gun) mobile computer with keypad |
| Dimensions | 240 × 88 × 189 mm (L × W × H) |
| Weight | 743 g with battery |
| Drop Spec | 2.1 m (7 ft) to concrete across −30 °C to 50 °C (freezer version), exceeding MIL-STD-810H |
| Tumble Spec | 6,000 tumbles at 1 m (3.3 ft) |
| Sealing | IP65 and IP68 (with battery) |
| Operating Temperature | −30 °C to +50 °C (freezer model) |
| Storage Temperature | −40 °C to +70 °C |
| Humidity | 5–95% condensing (heaters for scanner exit window and touch panel) |
| Software & Management | Zebra Mobility DNA; pre-loaded and pre-licensed Ivanti All-Touch TE (terminal emulation); optional OCR Wedge, Device Tracker, Workcloud Communication |
| Accessory Compatibility | Backwards compatible with MC9300 cradles, chargers, batteries and keypads; MC9000/MC9100/MC9200 cradles via ADP-MC93-CRDCUP-01 adapter cup (charge only) |
| Warranty | 12 months (Zebra 1-year hardware warranty); Zebra OneCare service plans available |
| In the Box | Zebra MC9400 mobile computer (MC9401-0G1J6DCS-A6), freezer-rated 5000 mAh PowerPrecision+ Li-ion battery (BTRY-MC93-FRZ-01), Google Mobile Services (GMS) licence preinstalled, regulatory guide – charger/power supply, USB charge cable (snap-on CBL-MC93-USBCHG-01) and charging cradle NOT included (order separately) |
The MC9400 is the successor to the MC9300 and the latest generation of Zebra's ultra-rugged MC9000 series. Need mobile data on the road? The Zebra MC9450 adds 5G and GPS. Need a lighter, more compact keypad device? See the Zebra MC3400/MC3450. Prefer an all-touch rugged device? See the Zebra TC73/TC78. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.